To ensure adequate hood clearance, check the height of your standard
manifold and compare the "A" and "B" measurements against those of
the Holley and Edelbrock manifolds before ordering. The heights of all
the Holley and Edelbrock manifolds are given in bold italics at the end of the manifold descriptions.
| PP-BY2104 | 1987 on- C.I.hds angled centre bolts | £272.19 |
| PP-BY2101E | SBC up to 1985- 12 bolt | £201.13 |
| PP-BY27014 | SBC up to 1985- 12 bolt. Shiny ”Endurashine”. This manifold is based on the taller EPS type. Not for Corvette. |
£249.89 |
| PP-BY2161 | BBC Performer (Idle to 5500 rpm) | £293.46 |
| PP-BY2975 | SBC (3500 to 8000 rpm) | £303.80 |
| PP-BY2904 | BBC Oval Ports | £365.28 |
| PP-BY2902 | BBC Rectangular Ports | £349.02 |
| PP-BY7501 | SBC Air-Gap Sq-bore carb | £314.56 |
| PP-BY7101 | SBC Square bore carb | £210.38 |
| PP-BY71014 | SBC Square bore carb. Shiny ”Enduroshine” | £325.56 |
| PP-BY7116 | SBC Vortec 8 bolt heads | £256.74 |
| PP-BY7161 | BBC Oval port | £303.88 |
| PP-BY7163 | BBC Rectangular port | £316.56 |
| PP-BY5001 | Torker II | £147.87 |
| PP-BY8120 | 262-400 57-86 Ports = 1.84”x1.12” | £147.96 |
| PP-BY8120C | 262-400 57-86 Ports = 1.84”x1.12” ”Everbright” coated [shiny] |
£240.95 |
| PP-BY8121C | 262-400 SBC w/8 bolt Vortec heads ”Everbright” coated [shiny] Vortec port sizes = 2.00” x 1.06” |
£248.17 |
| PP-BY8121 | 262-400 SBC w/8 bolt Vortec heads Vortec port sizes = 2.00” x 1.06” |
£159.81 |
| PP-BY2925 | Super Victor (3500 to 8000 rpm) | £338.03 |
| PP-BY135-2101 | BBC black | £29.04 |
| PP-BY435-2101 | BBC stainless | £56.25 |
| PP-BY134-2101 | SBC black, not Vortec [12 bolt] | £24.19 |
| PP-BY134-2103 | SBC black, Vortec [8 bolt inlet] | £18.89 |
| PP-BY38400 | SBC Gold iridite, not Vortec These 12 pt head bolts simplify the installation and removal of todays aftermarket intake manifolds designed with extremely tight fastener clearances. Manufactured from grade 8 steel, comes complete with fully machined washers. 3/8”-16 x 1-1/8”. |
£17.18 |
| PP-BY434-2101 | SBC stainless, not Vortec [12 bolt] | £40.64 |
| PP-BY434-2102 | SBC stainless, Vortec [8 bolt inlet] | £34.21 |
| PP-BY25100 | BBC engines | £42.26 |
| PP-BY25050 | SBC engines (exc. 18 degree heads) | £40.27 |